MDTools Setting
Date | Remarks | By |
July 20, 2020 | Original Document | Dhanya |
July 23, 2020 | Reviewed and Updated | Mohit |
Please get the MDTools 780 Settings details saved in Application vs Document level.
Library & Unit Setting:
Label | Saved at Document Level | Saved at Application Level |
Library Path | No | Yes |
Design Units | Yes | Yes (Without active document) |
Minimum Wall Thickness | No | Yes |
Minimum Break Tolerance | Yes | Yes (Without active document) |
Precision: Location | Yes | Yes (Without active document) |
Precision: Drill Depth | Yes | Yes (Without active document) |
Precision: Inclination | Yes | Yes (Without active document) |
Cavity Color Setting
Label | Setting Saved at Document Level | Setting Saved at Application Level |
Net Properties | Yes | Yes (Without active document) |
Color: Dead Area | Yes | Yes (Without active document) |
Color: Working Area | Yes | Yes (Without active document) |
Color: Bolt Hole & Locating Pin | Yes | Yes (Without active document) |
Refresh Color: All Cavities | No | Yes |
Large Manifold Mode: Ignore BH | No | Yes |
Large Manifold Mode: Virtual Color | No | Yes |
Energy Efficiency Setting
Label | Setting Saved at Document Level | Setting Saved at Application Level |
Optimize: Diameter | Yes | Yes (Without active document) |
Optimize: Depth | Yes | Yes (Without active document) |
Flow & Velocity Units: Imperical | Yes | Yes (Without active document) |
Flow & Velocity Units: Metric | Yes | Yes (Without active document) |
Pressure Net | Yes | Yes (Without active document) |
Tank Net | Yes | Yes (Without active document) |
Nominal Velocity Range | Yes | Yes (Without active document) |
Construction Port Sizing | Yes | Yes (Without active document) |
X-Port Setting
Label | Setting Saved at Document Level | Setting Saved at Application Level |
Default ID | No | Yes |
Pressure Check | Yes | Yes (Without active document) |
Pressure Cavities | Yes | Yes (Without active document) |
Miscellaneous Setting
Label | Setting Saved at Document Level | Setting Saved at Application Level |
Cavity Machining ID | No | Yes |
Angle Hole | No | Yes |
Drill Depth | No | Yes |
Browser: Loaded/Unloaded | Yes | Yes (Without active document) |
Browser: Load on Startup | No | Yes |
Browser: Group Cavities by Face | No | Yes |
Browser: Show Engraved Text | No | Yes |
Suppressed Cavities | No | Yes |
Assembly | No | Yes |
Base View | No | Yes |
Auto Connect | Yes | Yes (Without active document) |
MDTools-Mini Tooldbar | No | Yes |
Design Mode | Yes | Yes (Without active document) |
Design Check | No | Yes |
O-ring Groove ID | No | Yes |
Drawing: Automatic Update on Open | No | Yes |
Stretch Drill | No | Yes |